Raporte Vjetore
Title | Size |
---|---|
Raporti i performancës 2020.pdf | 357.68 KB |
2016-al.pdf | 2,056.67 KB |
2013.pdf | 8,676.07 KB |
2012.pdf | 1,924.98 KB |
2011.pdf | 1,482.70 KB |
2009-al.pdf | 1,156.36 KB |
2008.pdf | 977.75 KB |
2006-al.pdf | 723.88 KB |
Academic Calendars
Title | Size |
---|---|
Course C9 - Fourth Quarter ( 2020-2021).pdf | 95.05 KB |
Course C8- Fourth Quarter ( 2020-2021).pdf | 53.06 KB |
Course C10 - Fourth Quarter ( 2020-2021).pdf | 95.11 KB |
Course 8.pdf | 131.63 KB |
C9 - Third Quarter ( 2020-2021).pdf | 39.00 KB |
C9 - Second Quarter - ( 2020-2021).pdf | 79.58 KB |
C8 - Third Quarter (2020-2021).pdf | 64.84 KB |
C8 - Second Quarter - (2020-2021).pdf | 70.20 KB |
C8 - First Quarter (2020-2021).pdf | 39.43 KB |
C10 - Third Quarter ( 2020-2021).pdf | 39.42 KB |
C10 - Second Quarter - ( 2020-2021).pdf | 79.22 KB |
C10 - First quarter (2020-2021).pdf | 39.46 KB |
General Documents
Title | Size |
---|---|
Admissions and Enrolment Procedure | 116.22 KB |
Application Form | 138.24 KB |
Catalog_NG University_final202010.pdf | 980.75 KB |
Exam Regulation | 281.83 KB |
Fees and Tariffs of NGU.pdf | 313.14 KB |
Framework Agreement Partners Firms | 275.45 KB |
Library Information | 232.57 KB |
Recommendation Form | 107.76 KB |
Rekomandim per te vazhduar studimet ne NG University | 114.13 KB |
Economy & Businesses
Title | Size |
---|---|
Module Description Catalogue BA | 603.28 KB |
Overview Curriculum | 31.99 KB |
Management
Title | Size |
---|---|
Katalogu i Pershkrimit te Lendeve | 652.98 KB |
Kurrikula | 104.46 KB |