Raporte Vjetore
| Title | Size |
|---|---|
| 2022.pdf | 324.56 KB |
| 2020.pdf | 357.68 KB |
| 2016-al.pdf | 2,056.67 KB |
| 2013.pdf | 8,676.07 KB |
| 2012.pdf | 1,924.98 KB |
| 2011.pdf | 1,482.70 KB |
| 2009-al.pdf | 1,156.36 KB |
| 2008.pdf | 977.75 KB |
| 2006-al.pdf | 723.88 KB |
Academic Calendars
| Title | Size |
|---|---|
| Course 12, Oct - Dec, 2022.pdf | 695.87 KB |
| course 12 ,Oct- Dec 2024 .pdf | 260.85 KB |
| Course 12 - January - March 2023 .pdf | 118.96 KB |
| Course 11,Oct - Dec, 2022.pdf | 117.67 KB |
| Course 11, Jul - Sept, 2021. pdf.pdf | 106.22 KB |
| Course 11 Course 12 (April - June 2023 ).pdf | 293.10 KB |
| Course 11 &C12 -Jan - Mar, 2024 .pdf | 121.61 KB |
| course 11 &C12 -Jan - Mar, 2024 2.pdf | 121.61 KB |
| course 11 &C12 July - Sept, 2024 .pdf | 88.85 KB |
| Course 11 & 12 Academic Calendar Oct - Dec 2023.pdf | 128.94 KB |
General Documents
| Title | Size |
|---|---|
| Academic Regulation | 348.47 KB |
| Admissions and Enrolment Procedure | 160.18 KB |
| Application Form | 138.24 KB |
| Catalog of HEI Nehemiah Gateway.pdf | 1,016.95 KB |
| EO_Fees_and_Tariffs..pdf | 702.67 KB |
| Fees and Tariffs of HEI Nehemiah Gateway.pdf | 313.14 KB |
| Framework Agreement Partners Firms | 181.04 KB |
| Library Information | 232.57 KB |
Economy & Businesses
| Title | Size |
|---|---|
| Curriculum overview BA study program.pdf | 55.21 KB |
| Module Description Catalogue BA | 716.85 KB |
Management
| Title | Size |
|---|---|
| Katalogu i pershkrimit te moduleve M.Sc | 570.40 KB |


